Home>Products>QM INDUSTRIES BEARING>QM INDUSTRIES QMMH15J211SO Mounted Units & Inserts
QM INDUSTRIES QMMH15J211SO MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QMMH15J211SO Mounted Units & Inserts
category
QM INDUSTRIES BEARING
QM INDUSTRIES QMMH15J211SO Bearing SPECIFICATIONS
QM INDUSTRIES QMMH15J211SO Mounted Units & Inserts SEARCH - Whether it's agriculture or construction PCI BEARING LTD equipment your working on, Has theQM INDUSTRIES BEARING you need. 12.677 in E1
- QM INDUSTRIES
QMMH15J211SO
- 12.677 in
- 6
- 16.929 in
- 0.551 in
- 40.8 in²
- 15.236 in
- 0.3940 in
- 12.562 in
-
PCI BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMMH15J211SO Mounted Units & Inserts Compare similar products
- 12.677 in
- 6
- 16.929 in
- 0.551 in
- 40.8 in²
- 15.236 in
- 0.3940 in
- 12.562 in
- 2.0870 in
- 65.1 lb
QM INDUSTRIES QMMH15J211SO QM INDUSTRIES QMMH15J211SO Mounted Units & Inserts Specifications
No. | Brand | F | H | T | h | a | E | e | K |
QVPN14V060SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAP15A215SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPN19V080SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPN19V303SEB | QM INDUSTRIES | - | 52,4 mm | - | - | - | - | - | - |
QVPN16V070SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU26J500SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPA28V415SO | QM INDUSTRIES | - | 35 mm | - | - | - | - | - | - |
QVVPN16V212SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPG19V304SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU26A125SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN28V500SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH15J300SEM | QM INDUSTRIES | 165 mm | - | - | - | - | 232 mm | - | - |
QVPN19V304ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMH15A075SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPN28V415SEC | QM INDUSTRIES | - | 49,2 mm | - | - | - | - | - | - |
QAFL08A035SEM | QM INDUSTRIES | - | - | - | - | 5 mm | - | - | - |
QVVPN28V415SEO | QM INDUSTRIES | - | - | 137 mm | - | 112 mm | - | - | - |
QAATU26A130SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH15J300SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN24V110SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPG14V060SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN19V304SEC | QM INDUSTRIES | - | - | 28,575 mm | - | - | - | - | - |
QVVPA28V130SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QACW20A315SMT | QM INDUSTRIES | - | - | - | - | 1,6 mm | - | - | - |
QAAMH15A300SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU22J115ST | QM INDUSTRIES | - | - | 98,425 mm | - | - | - | - | - |
QVVPG19V303SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH18J090SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVPG19V085SEO Mounted Units & Inserts | e - Geometry Factor:0.23; Grease Lubrication - B/C/O Seal:950 rpm; Shaft Size Type:Metric; Grease Lubrication - M/N Seal:1300 rpm; Dimension J (Bolt Size):0.75 in; Bearing Number:22219; Dimension E:6.10 in; UPC Code:0883450184366; Dimension D:7.29 in; Dimension BC:8.63 in; |
QM INDUSTRIES QAMH15A212SEB Mounted Units & Inserts | d:23,8125 mm; L:115 mm; N:12 mm; Basic dynamic load rating (C):14 kN; H3:70 mm; Basic static load rating (C0):7,85 kN; Weight:0,95 Kg; Brand:FYH; Bearing number:UCFC205-15; B:34,1 mm; |
QM INDUSTRIES QMMH18J304SEM Mounted Units & Inserts | Outer Diameter (mm):80; B:23 mm; Width (mm):23; Size (mm):40x80x23; Basic dynamic load rating (C):31,26 kN; Bearing number:2208 TN9; Brand:ISB; (Grease) Lubrication Speed:8415 r/min; Bore Diameter (mm):40; C:23 mm; |
QM INDUSTRIES QMMH15J300SM Mounted Units & Inserts | Basic static load rating (C0):4,9 kN; Bore Diameter (mm):20; Size (mm):20x42x12; Basic dynamic load rating (C):9,76 kN; Bearing number:6004-ZZNR; Brand:ISB; D:42 mm; Width (mm):12; Weight:0,069 Kg; B:12 mm; |
QM INDUSTRIES QVPG24V110SB Mounted Units & Inserts | M:43 mm; Bearing number:TUW1 32; Outer Diameter (mm):54; T:1,5 mm; Width (mm):1,5; D:54 mm; D1:54 mm; h:4 mm; d:32 mm; Bore Diameter (mm):32; |
QM INDUSTRIES QVVPN28V500SEN Mounted Units & Inserts | C0 - Static Radial Rating:6790000 N; Cg - Geometry Factor3:0.2377; Type:NU; Da - Outer Ring Backing Diameter:0.000 mm; Design Units:METRIC; D:580.000 mm; Reference Thermal Speed Rating (Oil)2:500; Reference Thermal Speed Rating (Grease):470; C - Dynamic Radial Rating1:4020000 N; C - Inner Ring Width:190.600 mm; |
QM INDUSTRIES QAATU22A110SM Mounted Units & Inserts | da max (mm):151,9; Width (mm):130; Outer Diameter (mm):230; Da min (mm):191; Bearing number:GE140-FW-2RS; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Category:Bearings; Bore Diameter (mm):140; alf (°) :16; |
QM INDUSTRIES QVVPG14V060SEM Mounted Units & Inserts | UNSPSC:31171515; D:34 mm; Material:Permaglide P10; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.029; Nominal Outside Diameter:1.339 Inch | 34 Mill; Minimum Buy Quantity:N/A; Profile:Bushing No Flange Sp; Product Group:B04264; |
QM INDUSTRIES QVPN28V130SET Mounted Units & Inserts | Shaft(max.):8.000; Housing(min.):11.017; (Grease) Lubrication Speed:26000 r/min; Cu:0.600; Bore Diameter (mm):8; Basic dynamic load rating (C):3.84 kN; Bearing No.:K8x11x10TN; Basic static load rating (C0):3.91 kN; Weight:0.001 Kg; Fw:8 mm; |
QM INDUSTRIES QMF08J107SMNG Mounted Units & Inserts | Brand:NACHI; (Oil) Lubrication Speed:4000 r/min; Size (mm):68.262x117.475x30.16; B:30.162 mm; a:2.8 mm; Outer Diameter (mm):117.475; (Grease) Lubrication Speed:3000 r/min; r1 min.:3.5 mm; Weight:1,34 Kg; Bearing number:33269/33462; |
QM INDUSTRIES QMMH15J211SO Mounted Units & Inserts Video
QM INDUSTRIES QMMH15J211SO INTERCHANGE
QM INDUSTRIES BEARING Part series QMMH15J211SO is a potential replacement for these common bearing part numbers:
QMMH15J211SO
QMMH15J211SO
QMMH15J211SO
QMMH15J211SO
QMMH15J211SO
QMMH15J211SO
QMMH15J211SO
QMMH15J211SO
Contact Us

- PCI BEARING LTD
- Address721 North Bower Road, Macomb, IL 55-2511 U.S.A.
- Phone(Working Time)+1-329-433-4651
- Fax
QM INDUSTRIES QMMH15J211SO Technical Articles
140x210x45 bearing size catalogue |
14x28x19 bearing size chart mm |
100x55x21 bearing table |