Home>Products>PCI BEARING>PCI PTR-4.00-46522 Bearings
PCI PTR-4.00-46522 MODELS
Need a CAD or 3D Model?
PCI PTR-4.00-46522 Bearings
category
PCI BEARING
PCI PTR-4.00-46522 Bearing SPECIFICATIONS
Request A Quote For Your Special PCI PTR-4.00-46522 Bearings Needs Today! Free Shield & Seal & Snap Accessories PCI BEARING 45.000 mm d Quotes. PCI BEARING LTD ISO 9001 certified.
- PCI
PTR-4.00-46522
- 45.000 mm
- Shield & Seal & Snap
- 100.0000 mm
- 4500 rpm
- 39.70 mm
- 72800 N
- 53000 N
- 6000 rpm
-
PCI BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PCI PTR-4.00-46522 Bearings Characteristics
- 45.000 mm
- Shield & Seal & Snap
- 100.0000 mm
- 4500 rpm
- 39.70 mm
- 72800 N
- 53000 N
- 6000 rpm
- 1.50 mm
- 4500 rpm
PCI PTR-4.00-46522 Customers who bought this item also bought PCI BEARING
No. | Brand | A | F | H | U | K | M | S | T |
PDC-4.00 | PCI | - | - | - | - | - | - | - | - |
CIRE-5.00E-1 | PCI | - | - | - | - | - | - | - | - |
FTRE-1.50 | PCI | - | - | - | - | - | - | - | - |
1419 | PCI | - | - | - | - | - | - | - | - |
HCF-6.00-SH | PCI | - | - | - | - | - | - | - | - |
FTR-1.50 W/SMARTLUBE | PCI | - | - | - | 20 mm | - | - | - | - |
VTR-1.50-SS | PCI | - | - | 317.5 mm | - | - | - | 4.763 mm | - |
PTRY-4.50-24972 | PCI | - | - | - | - | - | - | - | - |
PTRY-3.00-SS | PCI | - | - | - | - | - | - | - | - |
PTRE-2.00-R | PCI | - | - | 174.625 mm | - | - | - | - | - |
HCF-2.75-SH-370516 | PCI | - | - | - | - | - | - | - | - |
HCF-4.00-SH | PCI | 35.7 mm | - | 155.6 mm | - | - | - | - | - |
PTR-2.00-69659 | PCI | - | - | - | - | - | - | - | - |
SCF-2.00-SH | PCI | - | - | - | - | - | - | - | - |
SCF-3.00-SH | PCI | - | - | - | - | - | - | - | - |
PTR-4.00-46522 | PCI | - | - | - | - | - | - | - | - |
FTRY-3.25 | PCI | - | - | - | - | - | - | - | - |
VTRY-4.50 | PCI | - | - | - | - | - | - | - | - |
HCF-3.00-SH | PCI | - | - | - | - | - | - | - | 844.55 mm |
PTR-2.50 | PCI | - | - | - | - | - | - | - | - |
PTR-2.25 | PCI | - | - | - | - | - | - | - | - |
PTR-1.50-SS | PCI | - | 26 mm | - | - | - | - | - | - |
PDC-3.00 | PCI | - | - | - | - | - | - | - | - |
CTR-1.25 | PCI | - | - | - | - | - | - | - | - |
PCI YCF-3.00-S Cam Follower and Track Roller - Yoke Type | Grease Speed Rating n1:1800 rpm; d:90.000 mm; B:98.40 mm; Basic Static Radial Load Rating Co:300000 N; D:225.0000 mm; Basic Dynamic Radial Load Rating C:281000 N; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:2600 rpm; |
PCI MPTR-76 SPECIAL Roller Bearings | Ca:37.008 mm; Adapter sleeve assembly:SNW 15x2.1/2; P90°:59.6 kN; P180°:40 kN; H1:82.55 mm; A1:79.375 mm; h:28.575 mm; A2:120.65 mm; L:285.75 mm; H2:30.163 mm; |
PCI SCF-3.50-SH Cam Follower and Track Roller - Stud Type | H2:90 mm; Cap bolt, size:M 24x160; Appropriate attachment bolt, rec. tightening torque:1310 N·m; Bearing (basic designation):23240 K; Pa:1000 kN; A1:240 mm; ba min.:101 mm; J:540 mm; Labyrinth seal:2 x TS 48/180; H:434 mm; |
PCI FTRY-3.25 Cam Follower and Track Roller - Yoke Type | Housing:SAFS 215; Pa:19.6 kN; A1:79.375 mm; Initial grease fill:68.04 g; Lock washer:W 15; PG:1/8 NPT; P60°:75.6 kN; h:28.575 mm; H1:82.55 mm; Ca:37.008 mm; |
PCI PTR-3.00R Bearings | P150°:12 kN; Max. speed for Taconite seal:1575 r/min; P90°:21.4 kN; Adapter sleeve assembly:SNW 111x1.7/8; A2:196.85 mm; PG:1/8 NPT; H2:30.163 mm; Initial grease fill:68.04 g; Da:120 mm; P60°:35.6 kN; |
PCI PDCY-5.00 Cam Follower and Track Roller - Yoke Type | Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:25 N/mm²; B:60 mm; D:150 mm; Coefficient of friction µ min.:0.08; a:3 mm; Tolerance housing:H7; Mass bushing:2.65 kg; Specific static load factor K0:45 N/mm²; |
PCI CIRE-5.00E-1 Roller Bearings | d:90.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:178000 N; B:60.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:193000 N; D:160.0000 mm; |
PCI PDC-3.00 Cam Follower and Track Roller - Stud Type | D:190.0000 mm; Basic Static Radial Load Rating Co:160000 N; Basic Dynamic Radial Load Rating C:157000 N; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; d:90.000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Accessories:One Shield; |
PCI PTRY-3.00-SS Ball Bearings | D:72.0000 mm; Accessories:One Shield; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:25500 N; Basic Static Radial Load Rating Co:15300 N; B:17.00 mm; Sealed Speed Rating n3:6300 rpm; Fillet Radius ra:1.00 mm; d:35.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; |
PCI 1419 Bearings | Basic Static Radial Load Rating Co:143000 N; B:54.00 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; d:60.000 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:134000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; |
PCI PTR-4.00-46522 Bearings Video
PCI PTR-4.00-46522 INTERCHANGE
PCI BEARING Part series PTR-4.00-46522 is a potential replacement for these common bearing part numbers:
PTR-4.00-46522
PTR-4.00-46522
PTR-4.00-46522
PTR-4.00-46522
PTR-4.00-46522
PTR-4.00-46522
PTR-4.00-46522
PTR-4.00-46522
Contact Us

- PCI BEARING LTD
- Address721 North Bower Road, Macomb, IL 55-2511 U.S.A.
- Phone(Working Time)+1-329-433-4651
- Fax
PCI PTR-4.00-46522 Technical Articles
140x210x45 bearing size catalogue |
14x28x19 bearing size chart mm |
100x55x21 bearing table |